HomeFood#Disparity in 2024 State Budget Allocation: Governor’s Office vs. Deputy Governor’s Office.

#Disparity in 2024 State Budget Allocation: Governor’s Office vs. Deputy Governor’s Office.

Governor’s Office | Deputy’s Office

1. Abia: ₦19.16bn | ₦1.58bn
2. Adamawa: ₦3.83bn | ₦3.16bn
3. Akwa Ibom: ₦41.17bn | ₦1.85bn
4. Anambra: ₦33.97bn | ₦606.3m
5. Bauchi: ₦3.06bn | ₦592.9m
6. Bayelsa: ₦7.22bn | ₦1.33bn
7. Benue: ₦5.21bn | ₦1.89bn
8. Borno: ₦16.68bn | ₦3.7bn
9. Cross river: ₦53.39bn | ₦950m
10. Delta: ₦36.24bn | ₦3.17bn
11. Ebonyi: ₦7.92bn | ₦434.8m
12. Edo: ₦3.83bn | ₦374.3m
13. Ekiti: ₦6.10bn | ₦327.3m
14. Enugu: ₦32.53bn | ₦661.5m
15. Gombe: ₦7.65bn | ₦558.1m
16. Imo: ₦43.05bn | ₦2.12bn
17. Jigawa: ₦4.73bn | ₦419.9m
18. Kano: ₦3.73bn | ₦948.63m
19. Katsina: ₦6.94bn | ₦1.13bn
20. Kebbi: ₦7.95bn | ₦565.2m
21. Kogi: ₦17.9bn | ₦2.09bn
22. Kwara: ₦5.17bn | ₦341.9m
23. Lagos: ₦66.84bn | ₦2.38bn
24. Nasarawa: ₦3.43bn | ₦1.02bn
25. Niger: ₦11.68bn | ₦1.09bn
26. Ogun: ₦64.19bn | ₦530.4m
27. Ondo: ₦1.88bn | ₦678.8m
28. Plateau: ₦6.08bn | ₦1.29bn
29. Sokoto: ₦2.71bn | ₦520.6m
30. Taraba: ₦13.31bn | ₦3.50bn
31. Yobe: ₦3.29bn | ₦545m
32. Zamfara: ₦11.67bn | ₦1.63bn

Note: Complete data are either unavailable or distinctive for other States.Breaking news HeadlineHeadline news

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img
Must Read
Related News
- Advertisement -spot_img